C1Q-S258A
| Ref | Part Name | Model Part | |
|---|---|---|---|
| 11 mm | |||
| CARBURETOR MARKING | |||
| Rebuild Kit | |||
| Gasket & Diaphragm Kit | |||
| Cover Kit, Pump | |||
| Screw, Idle Kit | |||
| g | Screw, Main Kit | ||
| u | Accelerator Pump Kit | ||
| 1 | Nozzle Ass'y, Check Valve | ||
| 2 | Strainer | ||
| 3 | Plug, Welch | ||
| 4 | Remote Jet | ||
| 5 | Spring, Metering Lever | ||
| 6 | Pin | ||
| 7 | Lever, Metering | ||
| 8 | Valve, Inlet Needle | ||
| 9 | Screw (Pin) | ||
| 10 | Gasket, Metering Chamber | ||
| 11 | Diaphragm Ass'y, Metering | ||
| 12 | Cover, Metering Chamber | ||
| 12 | Base Ass'y, Primer | ||
| 13 | Syringe | ||
| 13 | Boot,Retainer | ||
| 14 | Retainer, Syringe | ||
| 14 | Screw (Metering Cover) | ||
| 15 | Diaphragm, Pump | ||
| 16 | Gasket, Pump | ||
| 17 | Cover, Pump | ||
| 18 | Piece, Friction | ||
| 19 | Screw, Throttle Adjust | ||
| 20 | Screw (Pump Cover) | ||
| 21 | Screw, Idle Mixture | -------- | |
| 22 | Limiter, Tamper Resist | -------- | |
| 23 | Screw, Main Mixture | g | -------- |
| 24 | Limiter, Tamper Resist | g | -------- |
| 25 | Shaft Ass'y, Throttle | ||
| 26 | Spring, Throttle Return | ||
| 26 | Strainer | ||
| 27 | Valve, Throttle | ||
| 28 | Screw (Throttle Valve) | ||
| 29 | E-Ring (Throttle Shaft) | ||
| 30 | Strainer | ||
| 30 | Shaft Ass'y, Choke | ||
| 31 | Valve, Choke | ||
| 32 | Spring, Friction | ||
| 33 | Ball, Steel | ||
| 34 | Plunger | u | -------- |
| 35 | O-Ring | u | -------- |
| 36 | Spring | u | -------- |
| 37 | Lever, Choke | ||
| 37 | Plug, Acc Pocket | u | -------- |
